The main protein carrying thyroid hormone in blood; its level affects total T4 and T3 readings.
$21.25
Every order site, cheapest first
All-in = the test price plus that site's one-time blood-draw or order fee. 2 of these sites have changed this price since our June baseline. Always confirm on the vendor's own site before ordering.
| Order site | Performing lab | Test | Draw fee | All-in | Status |
|---|---|---|---|---|---|
| Fitomics · Insider · LabCorp ↗ | LabCorp | $21.25 | - | $21.25 | verified |
| DrSays · Subscription · LabCorp ↗ | LabCorp | $31.99 | - | $31.99 | verified |
| DrSays · No Sub · LabCorp ↗ | LabCorp | $31.99 | $9.99 | $41.98 | verified |
| Fitomics · Outsider · LabCorp ↗ | LabCorp | $24.00 | $20.00 | $44.00 | verified |
| Marek · Quest ↗ | Quest | $50.00 | $10.00 | $60.00 | verified |
| JasonHealth · Quest ↗ | Quest | $50.00 | $18.00 | $68.00 | verified |
| WalkInLab ↗ | LabCorp / Quest | $79.00 | - | $79.00 | verified |
| Ulta Lab Tests · Quest ↗ | Quest | $69.95 | $12.95 | $82.90 | verified |
| Dirt Cheap Labs · LabCorp ↗ | LabCorp | $118.94 | $10.00 | $128.94 | snapshot |
| Dirt Cheap Labs · Quest ↗ | Quest | $176.17 | $10.00 | $186.17 | verified |
| DiscountedLabs · Quest ↗ | Quest | $316.00 | $8.00 | $324.00 | verified |
| PrivateMDLabs ↗ | LabCorp / Quest | $601.00 | - | $601.00 | verified |
Related tests
Prices are collected periodically and can change or lapse. This is a research and education resource, not medical advice. Pricing framework and source data compiled by PedroDaGr8, reproduced with permission.