Uses NMR to count and size lipoprotein particles rather than just cholesterol content, giving LDL particle number.
$35.90
Every order site, cheapest first
All-in = the test price plus that site's one-time blood-draw or order fee. 4 of these sites have changed this price since our June baseline. Always confirm on the vendor's own site before ordering.
| Order site | Performing lab | Test | Draw fee | All-in | Status |
|---|---|---|---|---|---|
| Fitomics · Insider · Quest ↗ | Quest | $35.90 | - | $35.90 | verified |
| Fitomics · Insider · LabCorp ↗ | LabCorp | $50.00 | - | $50.00 | verified |
| GoodLabs ↗ | Quest / LabCorp / BioReference | $38.00 | $12.00 | $50.00 | verified |
| DrSays · Subscription · LabCorp ↗ | LabCorp | $52.99 | - | $52.99 | verified |
| Dirt Cheap Labs · LabCorp ↗ | LabCorp | $43.41 | $10.00 | $53.41 | verified |
| Fitomics · Outsider · Quest ↗ | Quest | $37.90 | $20.00 | $57.90 | verified |
| DrSays · No Sub · LabCorp ↗ | LabCorp | $52.99 | $9.99 | $62.98 | verified |
| Fitomics · Outsider · LabCorp ↗ | LabCorp | $56.00 | $20.00 | $76.00 | verified |
| Ulta Lab Tests · Quest ↗ | Quest | $69.95 | $12.95 | $82.90 | verified |
| OwnYourLabs · LabCorp ↗ | LabCorp | $78.60 | $6.00 | $84.60 | verified |
| WalkInLab ↗ | LabCorp / Quest | $119.00 | - | $119.00 | verified |
| LabCorp OnDemand · LabCorp ↗ | LabCorp | $119.00 | - | $119.00 | verified |
Related tests
Prices are collected periodically and can change or lapse. This is a research and education resource, not medical advice. Pricing framework and source data compiled by PedroDaGr8, reproduced with permission.