A protein linked to fibrosis and studied as a marker of heart-failure progression.
$45.99
Every order site, cheapest first
All-in = the test price plus that site's one-time blood-draw or order fee. Always confirm on the vendor's own site before ordering.
| Order site | Performing lab | Test | Draw fee | All-in | Status |
|---|---|---|---|---|---|
| DrSays · Subscription · LabCorp ↗ | LabCorp | $45.99 | - | $45.99 | verified |
| DrSays · No Sub · LabCorp ↗ | LabCorp | $45.99 | $9.99 | $55.98 | verified |
| Fitomics · Insider · LabCorp ↗ | LabCorp | $87.00 | - | $87.00 | verified |
| Ulta Lab Tests · Quest ↗ | Quest | $93.95 | $12.95 | $106.90 | verified |
| Fitomics · Outsider · LabCorp ↗ | LabCorp | $94.96 | $20.00 | $114.96 | verified |
| WalkInLab ↗ | LabCorp / Quest | $149.00 | - | $149.00 | verified |
| PrivateMDLabs ↗ | LabCorp / Quest | $300.00 | - | $300.00 | verified |
| Dirt Cheap Labs · LabCorp ↗ | LabCorp | $402.10 | $10.00 | $412.10 | verified |
Related tests
Prices are collected periodically and can change or lapse. This is a research and education resource, not medical advice. Pricing framework and source data compiled by PedroDaGr8, reproduced with permission.