A general marker of inflammation that rises with infection or injury. The standard (non-cardiac) sensitivity range.
$8.99
Every order site, cheapest first
All-in = the test price plus that site's one-time blood-draw or order fee. 7 of these sites have changed this price since our June baseline. Always confirm on the vendor's own site before ordering.
| Order site | Performing lab | Test | Draw fee | All-in | Status |
|---|---|---|---|---|---|
| DrSays · Subscription · LabCorp ↗ | LabCorp | $8.99 | - | $8.99 | verified |
| DrSays · No Sub · LabCorp ↗ | LabCorp | $8.99 | $9.99 | $18.98 | verified |
| GoodLabs ↗ | Quest / LabCorp / BioReference | $9.00 | $12.00 | $21.00 | verified |
| Dirt Cheap Labs · LabCorp ↗ | LabCorp | $11.17 | $10.00 | $21.17 | verified |
| Marek · Quest ↗ | Quest | $18.50 | $10.00 | $28.50 | verified |
| OwnYourLabs · LabCorp ↗ | LabCorp | $26.40 | $6.00 | $32.40 | verified |
| JasonHealth · Quest ↗ | Quest | $15.00 | $18.00 | $33.00 | verified |
| WalkInLab ↗ | LabCorp / Quest | $39.00 | - | $39.00 | verified |
| Ulta Lab Tests · Quest ↗ | Quest | $30.95 | $12.95 | $43.90 | verified |
| DiscountedLabs · Quest ↗ | Quest | $66.00 | $8.00 | $74.00 | verified |
| Grass Roots Labs · Quest ↗ | Quest | $63.33 | $28.00 | $91.33 | verified |
| PrivateMDLabs ↗ | LabCorp / Quest | $115.00 | - | $115.00 | verified |
Related tests
Prices are collected periodically and can change or lapse. This is a research and education resource, not medical advice. Pricing framework and source data compiled by PedroDaGr8, reproduced with permission.