A Quest bundle adding sex hormone-binding globulin to total and dialysis-measured free testosterone for a fuller androgen picture.
$20.35
Every order site, cheapest first
All-in = the test price plus that site's one-time blood-draw or order fee. 2 of these sites have changed this price since our June baseline. Always confirm on the vendor's own site before ordering.
| Order site | Performing lab | Test | Draw fee | All-in | Status |
|---|---|---|---|---|---|
| Dirt Cheap Labs · Quest ↗ | Quest | $10.35 | $10.00 | $20.35 | verified |
| GoodLabs ↗ | Quest / LabCorp / BioReference | $22.00 | $12.00 | $34.00 | verified |
| Fitomics · Insider · Quest ↗ | Quest | $59.00 | - | $59.00 | verified |
| Ulta Lab Tests · Quest ↗ | Quest | $62.95 | $12.95 | $75.90 | verified |
| Fitomics · Outsider · Quest ↗ | Quest | $65.00 | $20.00 | $85.00 | verified |
| DrSays · Subscription · LabCorp ↗ | LabCorp | $97.99 | - | $97.99 | verified |
| DrSays · No Sub · LabCorp ↗ | LabCorp | $97.99 | $9.99 | $107.98 | verified |
| PrivateMDLabs ↗ | LabCorp / Quest | $111.00 | - | $111.00 | verified |
| DiscountedLabs · Quest ↗ | Quest | $106.00 | $8.00 | $114.00 | verified |
| Grass Roots Labs · Quest ↗ | Quest | $163.33 | $28.00 | $191.33 | verified |
Related tests
Prices are collected periodically and can change or lapse. This is a research and education resource, not medical advice. Pricing framework and source data compiled by PedroDaGr8, reproduced with permission.