A DNA test for common variants in the MTHFR gene, which affects folate metabolism. A one-time genetic result, not a changing blood level.
$66.36
Every order site, cheapest first
All-in = the test price plus that site's one-time blood-draw or order fee. 1 of these sites have changed this price since our June baseline. Always confirm on the vendor's own site before ordering.
| Order site | Performing lab | Test | Draw fee | All-in | Status |
|---|---|---|---|---|---|
| Dirt Cheap Labs · LabCorp ↗ | LabCorp | $56.36 | $10.00 | $66.36 | verified |
| GoodLabs ↗ | Quest / LabCorp / BioReference | $75.00 | $12.00 | $87.00 | verified |
| Dirt Cheap Labs · Quest ↗ | Quest | $98.93 | $10.00 | $108.93 | verified |
| Fitomics · Insider · LabCorp ↗ | LabCorp | $117.00 | - | $117.00 | verified |
| Fitomics · Outsider · LabCorp ↗ | LabCorp | $127.00 | $20.00 | $147.00 | verified |
| M&M Labs and Diagnostics · LabCorp ↗ | LabCorp | $150.00 | $8.00 | $158.00 | verified |
| Fitomics · Insider · Quest ↗ | Quest | $170.00 | - | $170.00 | verified |
| DrSays · Subscription · LabCorp ↗ | LabCorp | $209.00 | - | $209.00 | snapshot |
| Fitomics · Outsider · Quest ↗ | Quest | $190.00 | $20.00 | $210.00 | verified |
| Ulta Lab Tests · Quest ↗ | Quest | $197.95 | $12.95 | $210.90 | verified |
| DrSays · No Sub · LabCorp ↗ | LabCorp | $210.00 | $9.99 | $219.99 | snapshot |
| Marek · Quest ↗ | Quest | $225.00 | $10.00 | $235.00 | verified |
| WalkInLab ↗ | LabCorp / Quest | $669.00 | - | $669.00 | verified |
| DiscountedLabs · Quest ↗ | Quest | $800.00 | $8.00 | $808.00 | verified |
| PrivateMDLabs ↗ | LabCorp / Quest | $1295.00 | - | $1295.00 | verified |
Prices are collected periodically and can change or lapse. This is a research and education resource, not medical advice. Pricing framework and source data compiled by PedroDaGr8, reproduced with permission.