A trace mineral; tested in specific occupational or nutritional situations.
$75.00
Every order site, cheapest first
All-in = the test price plus that site's one-time blood-draw or order fee. 2 of these sites have changed this price since our June baseline. Always confirm on the vendor's own site before ordering.
| Order site | Performing lab | Test | Draw fee | All-in | Status |
|---|---|---|---|---|---|
| Fitomics · Insider · LabCorp ↗ | LabCorp | $75.00 | - | $75.00 | verified |
| Dirt Cheap Labs · Quest ↗ | Quest | $65.55 | $10.00 | $75.55 | verified |
| Fitomics · Outsider · LabCorp ↗ | LabCorp | $80.00 | $20.00 | $100.00 | verified |
| Ulta Lab Tests · Quest ↗ | Quest | $135.95 | $12.95 | $148.90 | verified |
| WalkInLab ↗ | LabCorp / Quest | $199.00 | - | $199.00 | verified |
| DrSays · Subscription · LabCorp ↗ | LabCorp | $199.99 | - | $199.99 | verified |
| DrSays · No Sub · LabCorp ↗ | LabCorp | $199.99 | $9.99 | $209.98 | verified |
| PrivateMDLabs ↗ | LabCorp / Quest | $370.00 | - | $370.00 | verified |
Related tests
Prices are collected periodically and can change or lapse. This is a research and education resource, not medical advice. Pricing framework and source data compiled by PedroDaGr8, reproduced with permission.